If your evaluation score is 80 points or higher, you are eligible to apply for a change to the F-2-7 Visa. If you are preparing to switch to an F-2-7 Visa, please check your eligibility using the point table below.
🔗 F-2-7 Visa Overview and Eligibility
You can apply for the visa only if your total score is 80 points or above. The maximum possible score is 170 points.
The higher the score, the longer your residence period — from a minimum of 1 year to a maximum of 5 years.
Evaluation Category | Maximum Points | |
Common Items | Age | 25 |
Education | 25 | |
Korean Language Proficiency | 20 | |
Annual Income | 60 | |
Bonus / Deduction | Additional Points | 40 |
Deduction | -70 | |
[Age]
Based on the date of birth listed in your passport as of the application date.
Age | Điểm |
18-24 | 23 |
25-29 | 25 |
30-34 | 23 |
35-39 | 20 |
40-44 | 12 |
45-50 | 8 |
51세 | 3 |
[Education]
Only degrees verified by the issuing institution are recognized.
※ If you have multiple degrees (regardless of field), only the highest scoring degree is counted.
Education Level | Points | |
Doctorate | STEM / Multiple degrees | 25 |
Non-STEM | 20 | |
Master’s | STEM / Multiple degrees | 20 |
Non-STEM | 17 | |
Bachelor’s | STEM / Multiple degrees | 17 |
Non-STEM | 15 | |
Associate Degree | STEM / Multiple degrees | 15 |
Non-STEM | 10 | |
[Korean Language Proficiency]
Recognized through TOPIK (Test of Proficiency in Korean) or KIIP (Korea Immigration & Integration Program) levels.
Korean Proficiency (TOPIK / KIIP) | Points | |
Advanced | TOPIK 5+ / KIIP Level 5 | 20 |
Intermediate | TOPIK 4 / KIIP 4 | 15 |
TOPIK 3 / KIIP 3 | 10 | |
Beginner | TOPIK 2 / KIIP 2 | 5 |
TOPIK 1 / KIIP 1 | 3 | |
[Annual Income]
Based on the taxable income listed in the most recent year’s tax certificate issued by the Korean tax office.
Annual Income (KRW) | Points |
100 million or above | 60 |
90M – under 80M | 58 |
80M – under 70M | 56 |
70M – under 60M | 53 |
60M – under 50M | 50 |
50M – under 40M | 45 |
40M – under 30M | 40 |
30M – near minimum wage | 30 |
Minimum wage – under 30M | 10 |
Below minimum wage / unemployed | 0 |
[Additional Points]
Bonus Category | Points | |
Outstanding Talent from Korean War Allies | 20 | |
Recommended by Central Administrative Agency | 20 | |
Completed KIIP Level 5 | 10 | |
Doctorate | Prestigious University | 30 |
Korean University | 10 | |
Master’s | Prestigious University | 20 |
Korean University | 7 | |
Bachelor’s | Prestigious University | 15 |
Korean University | 5 | |
Korean Volunteer Activities | 3 years or more | 7 |
2 to under 3 years | 5 | |
1 to under 2 years | 1 | |
[Deduction]
Deduction Category | Points | |
Immigration Law Violation | Fine ≥ 3M KRW / Deportation / Removal Order | -30 |
Fine 1M–3M KRW | -20 | |
Fine 0.5M–1M KRW | -10 | |
Criminal Record | Fine ≥ 3M KRW or criminal punishment | -40 |
Fine 2M–3M KRW | -3 | |
Fine < 2M KRW | -2 | |
🔗 F-2-7 Visa and Eligibility Requirements
🔗 Learn more about TOPIK
🔗 Learn more about KIIP