Income (million KRW) |
20~29 years | My Score |
---|---|---|
9,000million KRW ~ | 45 |
|
8,000 ~ 9,000 million KRW | 40 |
|
7,000 ~ 8,000 million KRW | 35 |
|
6,000 ~ 7,000 million KRW | 30 |
|
5,000 ~ 6,000 million KRW | 25 |
|
100% of the previous year’s GNI ~ Less than 50 | 20 |
|
Income (million KRW) |
~35 | My Score |
---|---|---|
9,000million KRW ~ | 40 |
|
8,000 ~ 9,000 million KRW | 35 |
|
7,000 ~ 8,000 million KRW | 30 |
|
6,000 ~ 7,000 million KRW | 25 |
|
5,000 ~ 6,000 million KRW | 20 |
|
100% of the previous year’s GNI ~ Less than 50 | 15 |
|
Income (million KRW) |
~39세 | My Score |
---|---|---|
9,000million KRW ~ | 35 |
|
8,000 ~ 9,000 million KRW | 30 |
|
7,000 ~ 8,000 million KRW | 25 |
|
6,000 ~ 7,000 million KRW | 20 |
|
5,000 ~ 6,000 million KRW | 15 |
|
100% of the previous year’s GNI ~ Less than 50 | 10 |
|
Income (million KRW) |
40세 이상 | My Score |
---|---|---|
9,000million KRW ~ | 30 |
|
8,000 ~ 9,000 million KRW | 25 |
|
7,000 ~ 8,000 million KRW | 20 |
|
6,000 ~ 7,000 million KRW | 15 |
|
5,000 ~ 6,000 million KRW | 10 |
|
100% of the previous year’s GNI ~ Less than 50 | 0 |
|
Age | Score | My Score |
---|---|---|
20~29 | 20 |
|
~35 | 15 |
|
~39 | 10 |
|
40 | 5 |
|
Degree | Score | My Score |
---|---|---|
Doctorate | 25 |
|
Master’s | 20 |
|
Bachelor’s | 15 |
|
Associate’s | 10 |
|
Degree | Score | My Score |
---|---|---|
dditional Score for holding degrees in advanced industries or possessing dual degrees | 5 |
|
Age | Score | My Score |
---|---|---|
9~ | 25 |
|
7 ~ 9 | 20 |
|
5 ~ 7 | 15 |
|
3 ~ 5 | 10 |
|
1 ~ 3 | 5 |
|
TOPIK | KIIP | Score | My Score |
---|---|---|---|
5 Level | 5 Stage | 20 |
|
4 Level | 4 Stage | 15 |
|
3 Level | 3 Stage | 10 |
|
2 Level | 2 Stage | 5 |
|
TOPIK | Score | My Score |
---|---|---|
Doctorate | 20 |
|
Master’s | 15 |
|
Bachelor’s | 10 |
|
Associate’s | 5 |
|
Bonus Item | Score | My Score |
---|---|---|
Graduates from Top Universities | 10 |
|
KOTRA Employment Recommendation |
|
|
Employment in SMEs or Venture Enterprises |
|
|
Research Achievement |
|
Penalty Item (million KRW ) |
Score | My Score |
---|---|---|
Fine 0.5 ~ 1 | -10 |
|
Fine 1 ~ 3 | -20 |
|
Fine 3 > or Departure Order, Forced Eviction | -30 |
|
Penaly Item | Score | My Score |
---|---|---|
Criminal Fine 2 < | -20 |
|
Criminal Fine 2 ~ 3 | -30 |
|
Criminal Fine 3 > or , Criminal Conviction | -40 |
|