First-round test passers are automatically registered in the system. Candidates eligible for the job competency evaluation must prepare the required documents and submit them in person within the designated period.
Industry | Total Score | Physical | Interview | Basic Skills |
---|---|---|---|---|
Manufacturing | 100 | 30 | 30 | 40 |
Agriculture , Livestock Construction, Fisheries | 110 | 30 | 30 | 50 |
Grip strength, Back muscle strength, Physical examination (height, weight), Vision and color vision (color blindness, color weakness), Other physical defects
Industry | Subcategory | Evaluation Tasks |
---|---|---|
Manufacturing | Assembly | Pin insertion, linking, bolt/nut assembly |
Measurement (Precision) | Pin insertion, linking, measuring tasks | |
Welding | Pin insertion, operation of welding tasks | |
Agriculture , Livestock | Crop Cultivation | Pin insertion, sowing seeds, tying seedlings |
Livestock | Pin insertion, transporting feed, operating machinery | |
Construction | Carpentry | Pin insertion, weighing tasks, transporting items |
Reinforcing Steel | Pin insertion, transporting feed, operating machinery | |
Fisheries | Aquaculture | Pin insertion, transporting feed, operating machinery |
Coastal and Offshore | Pin insertion, transporting feed, operating machinery |
Candidates may receive additional points based on their job competency evaluation.