Income | Score | My Score |
---|---|---|
2500 million KRW ~ | 50 |
|
3500 million KRW ~ | 80 |
|
5,000 million KRW ~ | 120 |
|
Korean Language Score | Score | My Score |
---|---|---|
2 Level/2 Stage/41~60 Points | 50 |
|
3 Level/3 Stage/61~80 Points | 80 |
|
4 Level/4 Stage/81 Points + | 120 |
|
Age | Score | My Score |
---|---|---|
19~26 | 40 |
|
27~33 | 60 |
|
34~40 | 30 |
|
41 ~ | 10 |
|
Item | Score | My Score |
---|---|---|
Recommendation by Central Government Ministry or Local Government | 30 |
|
ecommendation by Employer | 50 |
|
Worked at Current Workplace for 3 Years or More | 20 |
|
Worked for 3 Years or More in Population-Decreasing or Rural Area | 20 |
|
Possession of Certification or Domestic Degree | 20 |
|
Possession of Domestic Driver's License | 10 |
|
Item | Frequency | Score | My Score |
---|---|---|---|
Individuals with Fines of Less Than 100 Million KRW | Once | 5 |
|
Twice | 10 |
|
|
Three Timees or More | 20 |
|
|
Individuals Restricted from Staying Due to Unpaid Taxes | Once | 5 |
|
Twice | 10 |
|
|
Three Timees or More | 20 |
|
|
Individuals Who Received Administrative Penalties for Violating the Immigration Control Act (Including Fines) |
Once | 5 |
|
Twice | 10 |
|
|
Three Timees or More | 20 |
|