Violation Details | Demerit Point | Penalty | ||
---|---|---|---|---|
Inadequate Housing | Upon detection | 10 | ||
If not corrected | 20 | |||
Lack of Required Facilities/Items | 5 | |||
Excessive Lodging/Meal Costs | 10 | |||
Failure to Enroll in Industrial Accident Insurance (per employer, per case) |
Within 3 days of enrollment | 5 |
Work prohibition until enrolled |
|
After 3 days of enrollment | 10 | |||
If not enrolled | 15 | Employment cancellation | ||
Violation of Minimum Wage Act | Upon detection | 10 | ||
If not corrected | 20 | Employment cancellation | ||
Non-Payment of Full Wages | 10 | |||
Wage Arrears | 10 | Employment cancellation | ||
Non-Payment of Allowances | 10 | |||
Non-Compliance with Working Hours | Upon detection | 10 | ||
If not corrected | 10 | Employment cancellation | ||
Failure to Provide Rest Periods or Holidays | 10 | |||
Violation of Workplace Change Permit | 10 | |||
Failure to Report Employment Changes | 10 | |||
Employer's Responsibility for Worker Absconding |
1 worker | 5 | ||
2 worker | 10 | |||
3 worker | 15 | |||
4 or more workers | 20 | |||
Human Rights Violations | Verbal abuse | 10 | ||
Physical assault | 20 | |||
Sexual violence | 30 | |||
Confiscation of passports/bankbooks | 10 | |||
Restriction on outings, etc | 10 | |||
Non-Compliance with Orders | - | 5 | Penalty after inspection |