Violation/Improvement | Demerit Points | Penalty | ||
---|---|---|---|---|
Inadequate Housing | Upon detection | 5 | ||
Improved within 7 days | 0 | Submission of an explanation document | ||
Excessive Lodging/Meal Costs | If not corrected | 5 | ||
Failure to Enroll in Industrial Accident Insurance (per employer, per case) |
Within 3 days of enrollment | 1 |
Work prohibition until enrolled |
|
After 3 days of enrollment | 3 | |||
If not corrected | 5 | If not corrected | ||
Violation of Minimum Wage Act | 5 | |||
Violation of Workplace Changes | 5 | |||
Failure to Report Employment Changes | 5 | |||
Employer's Responsibility for Worker Absconding |
10% or more | 10 | Inspection by the allocation committee and penalties | |
30% or more | 20 | |||
50% or more | 30 | |||
70% or more | 40 | |||
Non-Compliance with Orders | 10 | |||
Failure to Conduct Employer/Worker Training | If not corrected | 10 | ||
Human Rights Violations (verbal abuse, physical assault, sexual harassment, sexual violence, confiscation of passports/bankbooks, restriction on outings, etc.) |
10 | Issuance of a warning letter | ||
Serious Violations | - | 1-year allocation restriction |